Annual Report
Click here to download the latest State of the Library report.
2008–2009 in Numbers:
| Items were borrowed: | 2008 | 2009 |
| 2,062,929 | 2,118,971 | |
| Books | 950,781 | 971,713 |
| Magazines | 31,784 | 32,842 |
| Video Cassettes | 136,597 | 102,194 |
| Audio Books | 51,922 | 51,081 |
| CDs | 154,849 | 151,561 |
| CD-ROMs | 16,816 | 15,783 |
| DVDs | 717,837 | 782,307 |
| Misc. AV | 1,637 | 1,323 |
| Gaming Software | 623 | 4,039 |
| Undefined | 5 | 70 |
| Inter Library Loans | 3,911 | |
| Registered Borrowers | 74,619 | 77,204 |
| percentage of the service area | 65 | 67 |
| People visited the Library | 1,101,767 | 1,064,319 |
| a daily average of | 3,103 | 3,149 |
| used the Main Library | 433,380 | 421,795 |
| used the 8 Branch Libraries | 668,387 | 642,524 |
| Reference questions answered | 255,666 | 300,285 |
| a weekly average of | 4,916 | 5,775 |
| Hours spent by people using the Library’s computers: | 111,375 | 112,626 |
| Readers participated in Summer Library Programs | 10,125 | 9,248 |
| children | 5,763 | 5,331 |
| teens | 1,740 | 1,725 |
| adults | 2,622 | 2,192 |
Financial Statement
| 2008 | 2009 | |
| Revenues | ||
| Public Library Funds (State Income Tax) | 4,413,612 | 3,412,429 |
| General Property Tax | 3,426,123 | 3,613,195 |
| Intergovernmental Funds | 422,031 | 428,630 |
| Customer Fines & Fees | 221,176 | 234,886 |
| Interest | 136,993 | 78,115 |
| Grants | 0 | 17,550 |
| Gifts | 27,275 | 26,472 |
| Loan Proceeds | 0 | 90,000 |
| Other Income | 124,972 | 144,604 |
| Total | 8,772,182 | 8,045,881 |
| Expenditures | ||
| Salaries | 4,205,281 | 4,182,282 |
| Employee Benefits | 1,719,967 | 1,898,509 |
| Supplies | 221,805 | 166,932 |
| Contract Services | 1,034,112 | 1,035,481 |
| Library Materials | 1,103,075 | 1,241,504 |
| Capital Outlay | 204,106 | 405,174 |
| Debt Service | 2,020 | |
| Other | 35,657 | 35,020 |
| Total | 35,020 | 8,966,922 |
| Cash Basis Activity Summary | ||
| Cash Balance January 1 | 4,784,381 | 5,032,560 |
| Plus Revenues | 8,772,182 | 8,045,881 |
| Minus Expenditures | 8,524,003 | 8,966,922 |
| Cash Balance December 31 | 5,032,560 | 4,111,519 |

Home
About Us




